Gday,
just wondering if anybody knew what the towing capacity is for a standard 1991 Liberty?
Thanks
Towing Capacity
- Suby Wan Kenobi
- General Member
- Posts: 1914
- Joined: Tue Oct 04, 2005 10:00 am
- Location: Sunny Godwin Beach Qld
Off the hayman reece website. Numbers on the end are maximum braked capacity and max towball download.
Product Search Results
Search Results for TOWBARS & HITCH RECEIVERS
16 results returned by the search,current 1-16.
Sub Category / Vehicle Year Product No. Description RRP Rating / Ball Weight (kgs)
SUBARU 10/1998-4/2001 +R1754 Liberty Wagon MY99 (Does not fit MY02) (C) $661.00 1200/120
SUBARU 10/1998-08/2003 +R1866 Liberty Wagon (C) $661.00 1400/140
SUBARU 1989-5/1994 1275 Liberty Sedan (C) $318.00 1200/80
SUBARU 10/1991-5/1994 +1276 Liberty Sedan RS Turbo (C) $318.00 1200/80
SUBARU 6/1994-2/1999 1347 Liberty Sedan MY94 (C) $331.00 1200/90
SUBARU 6/1994-2/1999 1642 Liberty Sedan RX with bumper skirt (C) $331.00 1250/90
SUBARU 8/1992-5/1994 1287 Liberty Wagon RS Turbo (C) $318.00 1200/90
SUBARU 1989-5/1994 1273 Liberty Wagon (C) $318.00 1200/80
SUBARU 6/1994-02/1999 +1346 Liberty Wagon (C) $318.00 1200/90
SUBARU 6/1994-6/2001 +1653 Liberty Wagon (Does fit MY02) (C) $316.00 1200/90
SUBARU 3/1999-08/2003 1694 Liberty Sedan including RX (C) $331.00 1200/90
SUBARU 10/1998-08/2003 R1915 Liberty Wagon (C) $661.00 1400/140
SUBARU 3/1999-08/2003 R1915 Liberty Sedan including RX (C) $661.00 1400/90
SUBARU 6/1994-08/2003 1863 Liberty Wagon (C) $318.00 1400/90
SUBARU 09/2003-on R2010 Liberty MY04 Sedan (C) $584.00 1500/150
SUBARU 09/2003-on R2010 Liberty MY04 Wagon (C) $584.00 1500/150
Product Search Results
Search Results for TOWBARS & HITCH RECEIVERS
16 results returned by the search,current 1-16.
Sub Category / Vehicle Year Product No. Description RRP Rating / Ball Weight (kgs)
SUBARU 10/1998-4/2001 +R1754 Liberty Wagon MY99 (Does not fit MY02) (C) $661.00 1200/120
SUBARU 10/1998-08/2003 +R1866 Liberty Wagon (C) $661.00 1400/140
SUBARU 1989-5/1994 1275 Liberty Sedan (C) $318.00 1200/80
SUBARU 10/1991-5/1994 +1276 Liberty Sedan RS Turbo (C) $318.00 1200/80
SUBARU 6/1994-2/1999 1347 Liberty Sedan MY94 (C) $331.00 1200/90
SUBARU 6/1994-2/1999 1642 Liberty Sedan RX with bumper skirt (C) $331.00 1250/90
SUBARU 8/1992-5/1994 1287 Liberty Wagon RS Turbo (C) $318.00 1200/90
SUBARU 1989-5/1994 1273 Liberty Wagon (C) $318.00 1200/80
SUBARU 6/1994-02/1999 +1346 Liberty Wagon (C) $318.00 1200/90
SUBARU 6/1994-6/2001 +1653 Liberty Wagon (Does fit MY02) (C) $316.00 1200/90
SUBARU 3/1999-08/2003 1694 Liberty Sedan including RX (C) $331.00 1200/90
SUBARU 10/1998-08/2003 R1915 Liberty Wagon (C) $661.00 1400/140
SUBARU 3/1999-08/2003 R1915 Liberty Sedan including RX (C) $661.00 1400/90
SUBARU 6/1994-08/2003 1863 Liberty Wagon (C) $318.00 1400/90
SUBARU 09/2003-on R2010 Liberty MY04 Sedan (C) $584.00 1500/150
SUBARU 09/2003-on R2010 Liberty MY04 Wagon (C) $584.00 1500/150
and another thing is the car auto?? cause i had a gen 1 liberty wagz and i stuff the trans towing a box trailer with a dryer,washer and fridge in her! just if u have an auto consider the strain on the trans..i ended up rebuilding and puttin an oil cooler on her to help...i think the gen 2 and on came standar with trans oil coolers..cheers BEN
i have a problem....subaruitus